Homes for Sale in Orlando Florida 32828
Bridge Water, Waterford Lakes, Avalon Lakes, Avalon Park, Waterford Chase, Bella Vida, Stoneybrook, Huckleberry Fields, Spring Isle Palms, etc.
Call 407-592-3309 for more info!
Address | Legal Subdivision Name | City | Zip | Beds | Bath | Sq Ft | List Price |
12524 CREST SPRINGS LN Unit#1231 | BRITTANY AT WATERFORD LAKES | ORLANDO | 32828 | 1 | 1 | 732 | $205,000 |
1128 SOPHIE BLVD | SUSSEX PLACE PH 02 | ORLANDO | 32828 | 2 | 2 | 995 | $220,000 |
12119 TOWBOAT CT | HUCKLEBERRY FIELDS TR N2B | ORLANDO | 32828 | 3 | 2 | 1,114 | $330,000 |
960 SYKES CT Unit#103 | THATCHERS LANDING CONDO NO 8 | ORLANDO | 32828 | 2 | 2 | 1,129 | $275,000 |
643 CAVE HOLLOW LN | HUCKLEBERRY FIELDS TR N2B | ORLANDO | 32828 | 3 | 2 | 1,216 | $335,000 |
15519 SUNFLOWER TRL | EAST PINE ACRES | ORLANDO | 32828 | 3 | 2 | 1,300 | $788,990 |
885 PARK GROVE CT | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,322 | $349,000 |
2109 STONE ABBEY BLVD | STONE FOREST | ORLANDO | 32828 | 3 | 2 | 1,340 | $414,000 |
16155 OLD ASH LOOP | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,472 | $339,900 |
877 PARK GROVE CT | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,472 | $345,000 |
224 PAP FINN CT | HUCKLEBERRY FIELDS TR N1A | ORLANDO | 32828 | 4 | 2 | 1,509 | $390,000 |
993 SPRING PALMS LOOP | SPRING ISLE PALMS | ORLANDO | 32828 | 3 | 2 | 1,532 | $399,000 |
1018 CRYSTAL BAY LN | WATERFORD CHASE EAST PH 2 VILLAGE D | ORLANDO | 32828 | 3 | 2 | 1,552 | $435,000 |
13009 CENTER SQUARE DR | AVALON TOWN CENTER TRACTS 20 21 22 | ORLANDO | 32828 | 3 | 2 | 1,660 | $445,000 |
13624 ERIDANUS DR | AVALON PARK NORTHWEST VILLAGE PH 05 R | ORLANDO | 32828 | 3 | 2 | 1,676 | $425,000 |
1248 FOX GROVE CT | TIMBER ISLE | ORLANDO | 32828 | 3 | 2 | 1,685 | $425,500 |
16264 OLD ASH LOOP | TIMBER POINTE-PH 01 | ORLANDO | 32828 | 3 | 2 | 1,706 | $399,999 |
13894 RED MANGROVE DR | AVALON PARK NORTHWEST VLG PH 1 | ORLANDO | 32828 | 3 | 2 | 1,714 | $445,000 |
954 COQUINA ROCK ST | WATERFORD VILLAS 51 103 | ORLANDO | 32828 | 3 | 2 | 1,716 | $379,500 |
14531 CLARKSON DR | AVALON PARK SOUTH PH 03 | ORLANDO | 32828 | 3 | 2 | 1,725 | $437,000 |
15258 WINDMILL HARBOR CT Unit#15258 | SPRING ISLE | ORLANDO | 32828 | 3 | 2 | 1,762 | $365,000 |
1012 MARISOL CT | WATERFORD LAKES TR N07 PH 03 | ORLANDO | 32828 | 3 | 2 | 1,770 | $492,500 |
15175 SUGARGROVE WAY | WATERFORD CHASE EAST PH 02 VILLAGE D | ORLANDO | 32828 | 4 | 2 | 1,929 | $425,000 |
13957 GOLDEN RAIN TREE BLVD | AVALON PARK VILLAGE 04 B-K | ORLANDO | 32828 | 3 | 2 | 1,931 | $485,000 |
2672 RAINBOW SPRINGS LN | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 4 | 2 | 1,931 | $467,000 |
2259 STONE CROSS CIR | STONEYBROOK | ORLANDO | 32828 | 4 | 2 | 1,948 | $625,000 |
1007 ROYAL SAINT GEORGE DR | KENSINGTON AT EASTWOOD | ORLANDO | 32828 | 4 | 2 | 1,952 | $477,500 |
14831 PERDIDO DR | WATERFORD TRAILS PHASE 1 | ORLANDO | 32828 | 4 | 2 | 1,960 | $430,000 |
1000 MARISOL CT | WATERFORD LAKES TR N07 PH 03 | ORLANDO | 32828 | 4 | 2 | 1,983 | $529,900 |
13524 CRYSTAL RIVER DR | WATERFORD LAKES TR N25B | ORLANDO | 32828 | 4 | 2 | 1,986 | $469,900 |
13722 HIDDEN FOREST CIR | AVALON LAKES PH 02 VILLAGE F | ORLANDO | 32828 | 4 | 2 | 2,019 | $485,000 |
1049 BALLYSHANNON PKWY | HUCKLEBERRY FIELDS TR N6 | ORLANDO | 32828 | 4 | 2 | 2,055 | $510,000 |
1208 SHALLCROSS AVE | SPRING ISLE | ORLANDO | 32828 | 2 | 2 | 2,074 | $369,900 |
908 JADESTONE CIR | WATERFORD LAKES PH 02 TR N19 | ORLANDO | 32828 | 3 | 2 | 2,132 | $499,000 |
13018 THATCH PALM WAY | HANCOCK LONE PALM | ORLANDO | 32828 | 3 | 2 | 2,168 | $520,706 |
14346 WINDIGO LN | SPRING ISLE | ORLANDO | 32828 | 4 | 2 | 2,227 | $570,000 |
13950 MORNING FROST DR | AVALON LAKES PH 03 VILLAGE C | ORLANDO | 32828 | 4 | 2 | 2,233 | $450,000 |
13760 DORNOCH DR | DEER RUN SOUTH PUD PHASE 01 | ORLANDO | 32828 | 4 | 2 | 2,269 | $540,000 |
536 WOODLAND TERRACE BLVD | WOODLAND TER/TIMBER SPGS A-G | ORLANDO | 32828 | 4 | 2 | 2,284 | $413,000 |
15150 PERDIDO DR | WATERFORD TRAILS PHASE 1 | ORLANDO | 32828 | 3 | 2 | 2,322 | $479,900 |
14931 HAWKSMOOR RUN CIR | STONEYBROOK 44/122 | ORLANDO | 32828 | 4 | 2 | 2,368 | $548,000 |
14726 SWEET ACACIA DR | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 4 | 3 | 2,394 | $550,000 |
2633 WINDSORGATE | STONEYBROOK | ORLANDO | 32828 | 4 | 3 | 2,412 | $625,000 |
14809 WINDIGO LN | SPRING ISLE | ORLANDO | 32828 | 4 | 3 | 2,485 | $529,500 |
963 CHERRY VALLEY WAY | BRIDGE WATER | ORLANDO | 32828 | 4 | 2 | 2,485 | $525,000 |
124 TATE CT | VILLAGES II AT EASTWOOD PHASE 1 | ORLANDO | 32828 | 4 | 2 | 2,571 | $550,000 |
519 LAKEHAVEN CIR | WATERFORD LAKES TR N30 | ORLANDO | 32828 | 4 | 3 | 2,708 | $677,900 |
15247 MONTESINO DR | BELLA VIDA | ORLANDO | 32828 | 4 | 3 | 2,744 | $550,000 |
561 WATERSCAPE WAY | WATERFORD LAKES TR N24 | ORLANDO | 32828 | 4 | 2 | 2,764 | $575,000 |
2361 DRYBURGH CT | STONEYBROOK | ORLANDO | 32828 | 5 | 2 | 2,786 | $535,000 |
830 HORSESHOE FALLS DR | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 4 | 3 | 2,822 | $629,900 |
16716 CEDAR RUN DR | TIMBER ISLE PH 02 | ORLANDO | 32828 | 4 | 3 | 2,825 | $599,999 |
13518 MIRROR LAKE DR | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 6 | 3 | 2,832 | $565,000 |
14306 ROYAL LYTHAM CT | AUGUSTA | ORLANDO | 32828 | 4 | 3 | 2,858 | $659,000 |
2597 CORBYTON CT | STONEYBROOK 48 129 | ORLANDO | 32828 | 5 | 3 | 2,861 | $675,000 |
1418 SPRING FEST LN | AVALON LAKES PH 02 VLGS E & H | ORLANDO | 32828 | 5 | 4 | 2,872 | $567,500 |
15655 MONTESINO DR | BELLA VIDA | ORLANDO | 32828 | 5 | 2 | 2,880 | $539,999 |
1073 FOUNTAIN COIN LOOP | RESERVE/GOLDEN ISLE | ORLANDO | 32828 | 4 | 3 | 2,943 | $579,900 |
1219 SHOW DR | NORTHWOOD 46/39 | ORLANDO | 32828 | 4 | 3 | 2,951 | $643,000 |
12159 SHADOWBROOK LN | WATERFORD CHASE VILLAGE TR F | ORLANDO | 32828 | 4 | 3 | 2,981 | $574,990 |
1765 ANNA CATHERINE DR | NORTHWOOD 46/39 | ORLANDO | 32828 | 5 | 3 | 3,012 | $589,000 |
1021 BATTERY POINTE DR | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 5 | 2 | 3,016 | $515,000 |
14126 ALAFAYA OAK BND | EAST-5 | ORLANDO | 32828 | 4 | 4 | 3,302 | $714,900 |
14198 ALAFAYA OAK BND | EAST-5 | ORLANDO | 32828 | 4 | 4 | 3,367 | $729,900 |
1036 HORSESHOE FALLS DR | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 4 | 3 | 3,428 | $749,900 |
2545 FLOWERING DOGWOOD DR | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 4 | 3 | 3,446 | $778,000 |
1644 ANNA CATHERINE DR | NORTHWOOD 46/39 | ORLANDO | 32828 | 5 | 4 | 3,459 | $728,000 |
14807 TANJA KING BLVD | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 4 | 3 | 3,468 | $875,000 |
14366 CHINESE ELM DR | AVALON PARK VILLAGE 5 51/58 LOT 188 | ORLANDO | 32828 | 5 | 4 | 3,510 | $699,999 |
1376 KAROK ST | WATERFORD TRAILS | ORLANDO | 32828 | 6 | 4 | 3,514 | $699,000 |
13200 MARSH FERN DR | LIVE OAK VILLAGE PH 02 | ORLANDO | 32828 | 4 | 3 | 3,518 | $759,900 |
12153 SHADOWBROOK LN | WATERFORD CHASE VILLAGE TR F | ORLANDO | 32828 | 6 | 3 | 3,538 | $680,000 |
13545 GUILDHALL CIR | VILLAGES 02 AT EASTWOOD PH 03 | ORLANDO | 32828 | 5 | 2 | 3,588 | $750,000 |
1400 LONE WOOD BLVD | SAVANNAH PALMS | ORLANDO | 32828 | 5 | 4 | 3,618 | $759,990 |
830 MAPLE TREE LN | WATERFORD CHASE VILLAGE | ORLANDO | 32828 | 5 | 4 | 3,956 | $715,000 |
2504 WEMBLEYCROSS WAY | STONEYBROOK | ORLANDO | 32828 | 6 | 4 | 3,978 | $795,000 |
15212 MOULTRIE POINTE RD | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 7 | 4 | 4,060 | $620,000 |
912 SAVANNAH PALMS BLVD | SAVANNAH PALMS | ORLANDO | 32828 | 5 | 3 | 4,194 | $716,680 |
So What Next?
Next Step
If all of the above factors are looking good then you are pretty much ready to qualify for a loan and ready to buy a house in the price range you may want. Note Cash, Credit, Income and Debt-to-Income Ratio are major factors but depending on your situation such as if you had a bankruptcy or late payments, temporary loss of income, change of job, change of profession or type of work etc may impact in obtaining the loan from a lender.
Here I am trying to EDUCATE the BUYER as to which factors are important and how they may help you in getting a Pre-Qualification letter from the lender.
So the NEXT STEP is to set up a time to go over these factors and understand where you stand and determine your next step.