Homes for Sale in Orlando Florida 32828
Bridge Water, Waterford Lakes, Avalon Lakes, Avalon Park, Waterford Chase, Bella Vida, Stoneybrook, Huckleberry Fields, Spring Isle Palms, etc.
Call 407-592-3309 for more info!
Street | Subdivision | City | Zip | Beds | Bath | Half | Sq Ft | Year | Price |
CHERRY VALLEY | BRIDGE WATER | ORLANDO | 32828 | 4 | 2 | 1 | 2,309 | 2000 | $449,000 |
OLD DOCK | BRIDGE WATER PH 02 43/145 | ORLANDO | 32828 | 4 | 3 | 0 | 2,662 | 2001 | $499,000 |
MOULTRIE POINTE | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 4 | 3 | 0 | 2,810 | 2004 | $500,000 |
BELHAVEN | WATERFORD CHASE EAST PH 01A VILLAGE B | ORLANDO | 32828 | 4 | 3 | 1 | 3,214 | 2003 | $535,000 |
MADISON DOCK | BRIDGE WATER PH 04 | ORLANDO | 32828 | 6 | 5 | 1 | 2,823 | 2004 | $539,000 |
MOULTRIE POINTE | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 7 | 4 | 0 | 4,060 | 2003 | $580,000 |
CROWN HILL | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 5 | 4 | 0 | 3,197 | 2003 | $625,000 |
FOUNTAIN COIN | THE RESERVE AT GOLDEN ISLE | ORLANDO | 32828 | 4 | 3 | 0 | 2,943 | 2014 | $629,900 |
SPRING FEST | AVALON LAKES PH 02 VLGS E & H | ORLANDO | 32828 | 4 | 3 | 0 | 2,871 | 2004 | $649,900 |
SHOW | NORTHWOOD 46/39 | ORLANDO | 32828 | 4 | 3 | 0 | 2,951 | 2002 | $664,000 |
BELHAVEN | WATERFORD CHASE EAST PH 01A VILLAGE B | ORLANDO | 32828 | 6 | 4 | 0 | 4,052 | 2003 | $675,000 |
WINDSORGATE | STONEYBROOK | ORLANDO | 32828 | 4 | 3 | 0 | 3,156 | 2000 | $699,000 |
NORTHAMPTON | STONEYBROOK UNIT 1 | ORLANDO | 32828 | 4 | 4 | 1 | 3,619 | 2003 | $799,000 |
CLARKSON | AVALON PARK SOUTH PH 3 | ORLANDO | 32828 | 2 | 2 | 1 | 1,350 | 2006 | $355,000 |
GALBI | WATERFORD TRLS PH 02 | ORLANDO | 32828 | 6 | 4 | 0 | 3,219 | 2006 | $385,000 |
LAKE UNDERHILL | WATERFORD LAKES | ORLANDO | 32828 | 3 | 2 | 0 | 1,513 | 2000 | $398,900 |
TOM SAWYER | HUCKLEBERRY FIELDS TR N1B | ORLANDO | 32828 | 4 | 3 | 0 | 1,524 | 1986 | $420,000 |
WATERHAVEN | WATERFORD LAKES TR N07 PH 03 | ORLANDO | 32828 | 3 | 2 | 0 | 1,784 | 1996 | $425,000 |
SANDHILL CRANE | VILLAGES AT EASTWOOD | ORLANDO | 32828 | 3 | 2 | 1 | 1,918 | 1995 | $425,000 |
PERDIDO | WATERFORD TRLS PH I | ORLANDO | 32828 | 3 | 2 | 0 | 1,703 | 2005 | $429,000 |
WATER IRIS | TOWNS/AVALON RDG | ORLANDO | 32828 | 3 | 2 | 1 | 1,717 | 2019 | $430,000 |
MONTESINO | BELLA VIDA | ORLANDO | 32828 | 3 | 2 | 0 | 1,706 | 2006 | $430,000 |
FORESTEDGE | WATERFORD LAKES TR N08 | ORLANDO | 32828 | 3 | 2 | 0 | 1,856 | 1993 | $454,000 |
DEER CHASE | TIMBER ISLE | ORLANDO | 32828 | 4 | 2 | 0 | 2,052 | 2005 | $459,000 |
MONTESINO | BELLA VIDA | ORLANDO | 32828 | 4 | 3 | 0 | 1,905 | 2007 | $465,000 |
OLD DOCK | BRIDGE WATER PH 02 43/145 | ORLANDO | 32828 | 4 | 3 | 0 | 2,337 | 2001 | $479,000 |
HAWKSMOOR RUN | STONEYBROOK UNIT 07 44/122 | ORLANDO | 32828 | 4 | 2 | 0 | 2,199 | 2001 | $479,900 |
SOPHIAMARIE | VIZCAYA/WATEFORD | ORLANDO | 32828 | 5 | 2 | 1 | 2,468 | 2003 | $489,000 |
PERDIDO | WATERFORD TRLS PH I | ORLANDO | 32828 | 6 | 3 | 0 | 3,008 | 2005 | $490,000 |
CASTLEROCK | SHERWOOD PH 01 | ORLANDO | 32828 | 4 | 2 | 0 | 1,912 | 1997 | $495,000 |
HIDDEN FOREST | AVALON LAKES PH 02 VILLAGE F | ORLANDO | 32828 | 4 | 2 | 0 | 2,164 | 2006 | $499,000 |
YELLOW WOOD CIRCLE | WATERFORD CHASE VILLAGE TR D | ORLANDO | 32828 | 4 | 2 | 0 | 1,921 | 1999 | $499,000 |
CANARY ISLAND | WATERFORD CHASE VLG | ORLANDO | 32828 | 4 | 2 | 0 | 2,102 | 2001 | $499,900 |
BRANT | SPRING ISLE | ORLANDO | 32828 | 4 | 3 | 1 | 2,512 | 2006 | $499,988 |
YELLOW WOOD | WATERFORD CHASE VILLAGE TR D | ORLANDO | 32828 | 4 | 2 | 1 | 2,007 | 2000 | $500,000 |
SWEET ACACIA | AVALON PARK VILLAGE 06 | ORLANDO | 32828 | 4 | 2 | 0 | 2,104 | 2004 | $505,000 |
OAK SPRING | RIVER OAKS AT TIMBER SPRINGS | ORLANDO | 32828 | 4 | 2 | 0 | 2,007 | 2006 | $514,999 |
PHOENIX | AVALON PARK NORTHWEST VILLAGE PH 02-4 | ORLANDO | 32828 | 4 | 2 | 1 | 2,870 | 2007 | $519,000 |
SENECA FALLS | WATERFORD CHASE EAST PH 01A VILLAGE A | ORLANDO | 32828 | 4 | 2 | 0 | 1,908 | 2002 | $522,900 |
KITTY FORK | BRIDGE WATER PHASE 2 | ORLANDO | 32828 | 4 | 3 | 0 | 2,398 | 2002 | $525,000 |
KAROK | WATERFORD TRLS PH 02 | ORLANDO | 32828 | 4 | 2 | 1 | 2,524 | 2006 | $526,000 |
BARON | SEAWARD PLANTATION ESTATES FOURTH ADD | ORLANDO | 32828 | 4 | 2 | 0 | 1,925 | 1986 | $529,900 |
WATERHAVEN | WATERFORD LAKES TR N07 PH 03 | ORLANDO | 32828 | 4 | 2 | 1 | 2,279 | 1996 | $530,000 |
SQUIRREL | STONEYBROOK UNIT 1 | ORLANDO | 32828 | 4 | 2 | 1 | 2,045 | 1998 | $535,000 |
KAROK | WATERFORD TRLS PH 02 | ORLANDO | 32828 | 4 | 2 | 1 | 2,524 | 2006 | $540,000 |
CRYSTAL RIVER | WATERFORD LAKES TR N25B | ORLANDO | 32828 | 4 | 3 | 0 | 3,014 | 1994 | $540,000 |
OAK CHASE | WATERFORD CHASE VILLAGE TR B & | ORLANDO | 32828 | 4 | 2 | 0 | 2,024 | 1999 | $545,000 |
TUDOR GROVE | TUDOR GRV/TIMBER SPGS A-K | ORLANDO | 32828 | 3 | 2 | 1 | 2,554 | 2006 | $549,999 |
PEACOCK SPRINGS | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 4 | 2 | 1 | 2,088 | 2002 | $550,300 |
CRYSTAL RIVER | WATERFORD LAKES TR N25B | ORLANDO | 32828 | 4 | 3 | 0 | 2,355 | 1994 | $560,000 |
DORNOCH | DEER RUN SOUTH PUD PH 01 PRCL 06 | ORLANDO | 32828 | 4 | 3 | 0 | 2,707 | 1993 | $575,000 |
EARLY FROST | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 4 | 2 | 1 | 2,436 | 2003 | $585,000 |
BRISTOL LAKE | BRISTOL ESTATES | ORLANDO | 32828 | 4 | 4 | 0 | 2,639 | 2005 | $585,000 |
TERRACE COVE | WATERFORD LAKES TR N24 | ORLANDO | 32828 | 4 | 2 | 1 | 2,828 | 1995 | $590,000 |
BELLA VIDA | BELLA VIDA | ORLANDO | 32828 | 4 | 2 | 1 | 2,528 | 2006 | $599,000 |
EARLY FROST | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 4 | 2 | 1 | 2,750 | 2004 | $599,900 |
HAWKSMOOR RUN | STONEYBROOK 44/122 | ORLANDO | 32828 | 4 | 3 | 0 | 2,839 | 2001 | $600,000 |
SENECA FALLS | WATERFORD CHASE EAST PH 01A VILLAGE A | ORLANDO | 32828 | 5 | 2 | 1 | 2,994 | 2001 | $600,000 |
ALAFAYA OAK | EAST-TRACT 5 | ORLANDO | 32828 | 4 | 2 | 0 | 2,077 | 2018 | $619,999 |
OAK SPRING | RIVER OAKS/TIMBER SPGS A C D | ORLANDO | 32828 | 4 | 3 | 1 | 2,744 | 2007 | $625,000 |
RAINBOW SPRINGS | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 4 | 3 | 0 | 3,021 | 2002 | $625,000 |
SHADOWBROOK | WATERFORD CHASE VILLAGE TR F | ORLANDO | 32828 | 6 | 3 | 1 | 3,538 | 2001 | $625,000 |
EARLY FROST | AVALON LAKES PH 01 VILLAGE I & J | ORLANDO | 32828 | 5 | 3 | 1 | 2,863 | 2003 | $635,000 |
SHADOWBROOK | WATERFORD CHASE VILLAGE TR F | ORLANDO | 32828 | 4 | 2 | 0 | 2,283 | 2001 | $637,000 |
FOUNTAIN COIN | RESERVE/GOLDEN ISLE | ORLANDO | 32828 | 5 | 4 | 0 | 3,845 | 2015 | $640,000 |
SUGARGROVE | WATERFORD CHASE EAST PH 02 VILLAGE D | ORLANDO | 32828 | 6 | 4 | 0 | 3,499 | 2003 | $679,000 |
PINEWILD | DEER RUN SOUTH PUD PH 01 PRCL 09 | ORLANDO | 32828 | 4 | 3 | 0 | 3,008 | 1995 | $690,000 |
ANASTASIA | AVALON PARK VILLAGE 03 47/96 | ORLANDO | 32828 | 5 | 2 | 1 | 2,878 | 2002 | $695,000 |
WATERFORD CHASE | WATERFORD CHASE EAST PH 02 VILLAGE | ORLANDO | 32828 | 6 | 4 | 0 | 3,564 | 2003 | $695,000 |
SAINT GEORGES HILL | KENSINGTON AT EASTWOOD | ORLANDO | 32828 | 5 | 4 | 0 | 3,494 | 2000 | $725,000 |
SPRING OAK | RIVER OAKS/TIMBER SPGS A C D | ORLANDO | 32828 | 4 | 2 | 1 | 2,967 | 2006 | $750,000 |
SHADOWBROOK | WATERFORD CHASE VILLAGE TR F | ORLANDO | 32828 | 5 | 4 | 0 | 3,360 | 2001 | $750,000 |
TANJA KING | AVALON PARK VILLAGE 05 51 58 | ORLANDO | 32828 | 6 | 3 | 1 | 3,999 | 2003 | $820,000 |
STEAMBOAT | HUCKLEBERRY FIELDS TR N1A | ORLANDO | 32828 | 2 | 1 | 1 | 1,214 | 1985 | $325,000 |
DOVE WING | AVALON LAKES PH 03 VILLAGE A & B | ORLANDO | 32828 | 3 | 2 | 1 | 2,016 | 2005 | $345,000 |
BELLINKOFF | SPRING ISLE | ORLANDO | 32828 | 3 | 2 | 1 | 1,720 | 2006 | $345,000 |
WATER IRIS WAY | TOWNS AT AVALON RIDGE | ORLANDO | 32828 | 3 | 2 | 1 | 1,451 | 2019 | $370,000 |
WHITERAPIDS | HUCKLEBERRY FIELDS TR N1B | ORLANDO | 32828 | 3 | 2 | 1 | 1,430 | 1988 | $374,000 |
FALLING STAR | AVALON LAKES PH 03 VILLAGE A & B | ORLANDO | 32828 | 3 | 2 | 1 | 1,961 | 2006 | $375,900 |
SPRING PALM | SPRING ISLE PALMS | ORLANDO | 32828 | 3 | 2 | 1 | 1,473 | 2023 | $378,927 |
BELLINKOFF | SPRING ISLE | ORLANDO | 32828 | 3 | 2 | 1 | 1,720 | 2006 | $384,900 |
FLOWING TIDE | TOWNS/AVALON RDG | ORLANDO | 32828 | 3 | 2 | 1 | 1,451 | 2019 | $390,000 |
SPRING PALM | SPRING ISLE PALMS | ORLANDO | 32828 | 3 | 2 | 1 | 1,556 | 2023 | $390,208 |
SPRING PALM | SPRING ISLE PALMS | ORLANDO | 32828 | 3 | 2 | 1 | 1,473 | 2022 | $390,513 |
SPRING HARVEST | TIMBER POINTE PH 2 | ORLANDO | 32828 | 5 | 2 | 1 | 1,964 | 2006 | $400,000 |
SPRING PALM | SPRING ISLE PALMS | ORLANDO | 32828 | 3 | 2 | 1 | 1,556 | 2022 | $401,363 |
FLOWING TIDE | TOWNS/AVALON RDG | ORLANDO | 32828 | 4 | 3 | 0 | 1,603 | 2018 | $420,000 |
CREST PINES | CREST/WATERFORD LAKES | ORLANDO | 32828 | 2 | 2 | 0 | 1,013 | 1998 | $249,900 |
CREST SPRINGS | CREST/WATERFORD LAKES | ORLANDO | 32828 | 2 | 2 | 0 | 1,013 | 1998 | $279,900 |
BARON | SEAWARD PLANTATION ESTATES FOURTH ADD | ORLANDO | 32828 | 3 | 2 | 0 | 1,600 | 2021 | $449,000 |
HARRELL | EAST PINE ACRES | ORLANDO | 32828 | 4 | 2 | 0 | 2,081 | 1979 | $505,000 |
So What Next?
Next Step
If all of the above factors are looking good then you are pretty much ready to qualify for a loan and ready to buy a house in the price range you may want. Note Cash, Credit, Income and Debt-to-Income Ratio are major factors but depending on your situation such as if you had a bankruptcy or late payments, temporary loss of income, change of job, change of profession or type of work etc may impact in obtaining the loan from a lender.
Here I am trying to EDUCATE the BUYER as to which factors are important and how they may help you in getting a Pre-Qualification letter from the lender.
So the NEXT STEP is to set up a time to go over these factors and understand where you stand and determine your next step.